Full ranking
- 1
9.5out of 10
- 2
7.8out of 10
- 3
5.4out of 10
How the score is calculated
Score out of 10 = 60% price (relative to the cheapest in the table) + 15% network (5G listed, network named) + 10% hotspot use + 15% range of options (unlimited available, number of durations).
What's the best eSIM for South Africa in 2026?
The bar shows price per GB: shorter is cheaper. Click a column header to sort.
All checked plans (37)
| Airalo | 1 GB | 3 | $4.00 | $4.00 |
| Airalo | 3 GB | 3 | $8.00 | $2.67 |
| Airalo | 3 GB | 7 | $9.00 | $3.00 |
| Airalo | 5 GB | 7 | $11.50 | $2.30 |
| Airalo | 10 GB | 7 | $19.00 | $1.90 |
| Airalo | 5 GB | 15 | $12.00 | $2.40 |
| Airalo | 10 GB | 15 | $20.00 | $2.00 |
| Airalo | 20 GB | 15 | $35.00 | $1.75 |
| Airalo | 5 GB | 30 | $12.50 | $2.50 |
| Airalo | 10 GB | 30 | $22.00 | $2.20 |
| Airalo | 20 GB | 30 | $37.00 | $1.85 |
| Airalo | 50 GB | 30 | $49.00 | $0.98 |
| Airalo | Unlimited | 3 | $19.00 | — |
| Airalo | Unlimited | 5 | $28.00 | — |
| Airalo | Unlimited | 7 | $36.00 | — |
| Airalo | Unlimited | 10 | $45.00 | — |
| Airalo | Unlimited | 15 | $51.00 | — |
| Airalo | Unlimited | 30 | $99.00 | — |
| Saily | 1 GB | 7 | $3.99 | $3.99 |
| Saily | 3 GB | 30 | $9.99 | $3.33 |
| Saily | 5 GB | 30 | $12.99 | $2.60 |
| Saily | 10 GB | 30 | $22.99 | $2.30 |
| Saily | 20 GB | 30 | $36.99 | $1.85 |
| Saily | Unlimited | 5 | $27.99 | — |
| Saily | Unlimited | 10 | $44.99 | — |
| Saily | Unlimited | 15 | $59.99 | — |
| Saily | Unlimited | 20 | $76.99 | — |
| Saily | Unlimited | 25 | $94.99 | — |
| Saily | Unlimited | 30 | $109.99 | — |
| Yesim | 1 GB | 30 | $3.96 | $3.96 |
| Yesim | 10 GB | 30 | $24.00 | $2.40 |
| Yesim | 20 GB | 30 | $34.80 | $1.74 |
| Yesim | 30 GB | 30 | $43.20 | $1.44 |
| Yesim | Unlimited | 1 | $9.60 | — |
| Yesim | Unlimited | 7 | $30.00 | — |
| Yesim | Unlimited | 15 | $46.80 | — |
| Yesim | Unlimited | 30 | $64.80 | — |
Set up your eSIM in 4 steps
- Make sure your phone is eSIM-compatible and unlocked.
- Buy the plan, then scan the QR code you receive (or install through the provider's app), on Wi-Fi.
- When you arrive, turn on the eSIM line for data, and turn on roaming for that line only.
- Keep your main SIM for calls and texts, with data roaming turned off.
Your phone must be eSIM-compatible and unlocked.
Frequently asked questions
What's the cheapest eSIM for South Africa?
Among the providers we compare, the cheapest plan for a typical trip is from Airalo, at $11.50. Prices are checked on the official websites and dated at the top of the page.
Is my phone eSIM-compatible?
Most iPhones from the XS onward, recent Samsung Galaxy phones and Google Pixels from the Pixel 3 onward are compatible. The phone also has to be unlocked. On iPhone: Settings > General > About, look for the "EID" line.
When should I install my eSIM?
Install it before you leave, on Wi-Fi, but turn on the data line when you arrive. Most plans only start at the first connection to the local network.
Do I keep my regular phone number?
Yes. Your main SIM can stay active for calls and texts; the travel eSIM only handles data. Remember to turn off data roaming on your main line.
Can I top up an eSIM in South Africa?
Most providers let you add data from their app. Terms vary, so check the plan page before you buy.